Canonical data path
Every panel in this console reads and writes the same ledger object. One path, one truth.
LIVE
Ledger
CEC_WAM_MASTER_LEDGER_LIVE
Records
10
Last write
0s ago
Ledger records
Edit a value and blur or press Enter — the change is persisted and audited instantly.
| Key | Value | Source | Freshness | State |
|---|---|---|---|---|
WAM.REV.MTD Revenue — month to date | USD | CEC_WAM_MASTER_LEDGER_LIVE | 0s ago · seed | SAMPLE |
WAM.REV.PIPELINE Contracted pipeline | USD | CEC_WAM_MASTER_LEDGER_LIVE | 1d ago · seed | SAMPLE |
WAM.OPS.UPTIME Sovereign node uptime | % | node-probe | 0s ago · seed | SAMPLE |
WAM.OPS.TASKS_OPEN Open ops tasks | tasks | CEC_WAM_MASTER_LEDGER_LIVE | 2d ago · seed | SAMPLE |
WAM.FAB.QUEUE 3D print queue depth | jobs | fab-controller | 0s ago · seed | SAMPLE |
WAM.FAB.FILAMENT Filament on hand | kg | fab-controller | 4d ago · seed | SAMPLE |
WAM.AGENT.ACTIVE Active agents | agents | ollama-registry | 0s ago · seed | SAMPLE |
WAM.AGENT.TOKENS_24H Agent tokens (24h) | tokens | ollama-registry | 0s ago · seed | SAMPLE |
WAM.COMP.AUDIT_SCORE Compliance audit score | score | CEC_WAM_MASTER_LEDGER_LIVE | 9d ago · seed | SAMPLE |
WAM.COMP.DOCS_PENDING Documents pending signature | docs | CEC_WAM_MASTER_LEDGER_LIVE | 6d ago · seed | SAMPLE |
Audit history
2 recorded mutations
- WAM.REV.MTDvalue44100482501d ago · seed
- WAM.FAB.QUEUEvalue462d ago · seed